主题
亚马逊卖家实时高级接口
POST /v3/merchant/amazon/sellers/live/advanced
本接口使用 POST 方法,路径为:
/v3/merchant/amazon/sellers/live/advanced
用于查询亚马逊指定商品的卖家列表,并返回每个卖家的商品成色、价格、和评分等信息。结果会根据请求中指定的地区和语言返回。
> 前置要求:调用本接口前,需要获取商品的 asin。可通过亚马逊商品高级接口获取: > > /v3/merchant/amazon/products/live/advanced
本接口支持两种任务优级,用于控制任务的相对执行速度:普通优级和高优级。
计费说明
在成功提交任务时计费。示例响应中的任务费用为 0.0033,按汇率折算约为 ¥0.0238 / 次,作参考。
扣费以响应头 X-SeerMarTech-Charge-CNY 为准。
每次实时接口调用只能一个任务;平台限流以认证说明中的 30/60/120 次/分钟规则为准。
请求方式
请求头
http
Authorization: Bearer smt_live_YOUR_KEY
Content-Type: application/json请求体
请求体为 UTF-8 编码的 JSON 数组:
json
[
{
"asin": "B085RFFC9Q",
"location_name": "United States",
"language_name": "English (United States)"
}
]请求参数
| 参数 | 类型 | 填 | 说明 |
|---|---|---|---|
asin | string | 是 | 亚马逊商品唯一标识。示例:B085RFFC9Q。该值为亚马逊动态分,不存在固定的完整取值列表。 |
location_name | string | 条件填 | 地区完整名称。当未指定 location_code 或 location_coordinate 时填。使用此参数后,无需同时传另外两个地区参数。 |
location_code | integer | 条件填 | 地区代码。当未指定 location_name 或 location_coordinate 时填。使用此参数后,无需同时传另外两个地区参数。 |
location_coordinate | string | 条件填 | 地区 GPS 坐标,格式为 纬度,经度,半径。纬度和经度最多支持 7 位小数,半径最小值为 199.9。当未指定 location_name 或 location_code 时填。示例:53.476225,-2.243572,200。 |
language_name | string | 条件填 | 语言完整名称。当未指定 language_code 时填。使用此参数后,无需同时传 language_code。 |
language_code | string | 条件填 | 语言代码。当未指定 language_name 时填。示例:en_US。使用此参数后,无需同时传 language_name。 |
se_domain | string | 否 | 亚马逊站点域名。平台会根据地区和语言自动选择域名,也可以手动指定,例如 amazon.co.uk、amazon.com.au、amazon.de。 |
tag | string | 否 | 用户自定义任务标识,最长 255 个字符。可用于请求与响应,提交的值会原样返回在响应的 data 对象中。 |
地区参数说明
以下三个参数只能选择一个:
location_namelocation_codelocation_coordinate
可通过以下接口获取可用的亚马逊地区及名称、代码:
/v3/merchant/amazon/locations
语言参数说明
以下两个参数只能选择一个:
language_namelanguage_code
可通过以下接口获取可用的亚马逊语言及名称、代码:
/v3/merchant/amazon/languages
请求示例
curl
bash
curl --location --request POST \
"https://api.seermartech.cn/v3/merchant/amazon/sellers/live/advanced" \
--header "Authorization: Bearer smt_live_YOUR_KEY" \
--header "Content-Type: application/json" \
--data-raw '[
{
"location_name": "United States",
"language_name": "English (United States)",
"asin": "B085RFFC9Q"
}
]'Python
python
import requests
url = "https://api.seermartech.cn/v3/merchant/amazon/sellers/live/advanced"
headers = {
"Authorization": "Bearer smt_live_YOUR_KEY",
"Content-Type": "application/json",
}
payload = [
{
"location_name": "United States",
"language_name": "English (United States)",
"asin": "B085RFFC9Q",
}
]
response = requests.post(url, headers=headers, json=payload)
result = response.json()
if result.get("status_code") == 20000:
print(result)
else:
print(
"请求失败,错误码:%s,错误信息:%s"
% (result.get("status_code"), result.get("status_message"))
)TypeScript
typescript
import axios from "axios";
const response = await axios.post(
"https://api.seermartech.cn/v3/merchant/amazon/sellers/live/advanced",
[
{
location_name: "United States",
language_name: "English (United States)",
asin: "B085RFFC9Q",
},
],
{
headers: {
Authorization: "Bearer smt_live_YOUR_KEY",
"Content-Type": "application/json",
},
}
);
// 响应数据
console.log(response.data);响应结构
服务端返回 JSON 数据,顶层 tasks 数组。
顶层字段
| 字段 | 类型 | 说明 |
|---|---|---|
version | string | 当前 API 版本。 |
status_code | integer | 请求级状态码。20000 表示成功。 |
status_message | string | 请求级说明信息。 |
time | string | 请求执行耗时,单位为秒。 |
cost | float | 平台原始 USD 成本兼容字段;人民币实扣以 X-SeerMarTech-Charge-CNY 为准。 |
tasks_count | integer | tasks 数组中的任务数量。 |
tasks_error | integer | tasks 数组中返回错误的任务数量。 |
tasks | array | 任务结果数组。 |
任务字段
| 字段 | 类型 | 说明 |
|---|---|---|
id | string | 任务唯一标识,采用 UUID 格式。 |
status_code | integer | 任务状态码,通常为 10000 至 60000 范围的整数。 |
status_message | string | 任务状态说明。 |
time | string | 任务执行耗时,单位为秒。 |
cost | float | 平台原始 USD 成本兼容字段;人民币实扣以 X-SeerMarTech-Charge-CNY 为准。 |
result_count | integer | result 数组中的结果数量。 |
path | array | 请求路径信息。 |
data | object | 提交任务时使用的参数。 |
result | array | 查询结果数组。 |
结果字段
结果对象
| 字段 | 类型 | 说明 |
|---|---|---|
asin | string | 请求中提交的商品 ASIN。 |
type | string | 搜索引擎结果类型,固定为 sellers。 |
se_domain | string | 实使用的亚马逊站点域名。 |
location_code | integer | 实使用的地区代码。 |
language_code | string | 实使用的语言代码。 |
check_url | string | 亚马逊卖家结果页的直接 URL,可用于核验结果准确性。 |
datetime | string | 获取结果的时间,UTC 格式:yyyy-mm-dd hh-mm-ss +00:00。 |
title | string | 与请求 ASIN 对应的商品标题。 |
image | string | 与请求 ASIN 对应的商品图片 URL。 |
item_types | array | 结果项类型列表。可能 amazon_seller_main_item、amazon_seller_item。 |
items_count | integer | items 数组中的结果项数量。 |
items | array | 亚马逊卖家结果项数组。 |
卖家结果项
amazon_seller_main_item 和 amazon_seller_item 使用相同的字段结构,区别在于 type 字段值不同:
amazon_seller_main_itemamazon_seller_item
| 字段 | 类型 | 说明 |
|---|---|---|
type | string | 结果项类型。 |
rank_group | integer | 在相同 type 结果项中的组排名。不同类型结果项之间不会计该排名。 |
rank_absolute | integer | 在亚马逊卖家结果项中的绝对排名。 |
position | string | 结果项在页面中的对齐位置,可为 left 或 right。 |
xpath | string | 结果项在页面中的 XPath。 |
seller_name | string | 卖家名称。 |
seller_url | string | 指向亚马逊卖家页面的 URL。 |
ships_from | string | 发货方或寄件名称。 |
price | object / null | 商品价格信息。没有价格时为 null。 |
percentage_discount | float | 商品折扣百分比。 |
applicable_vouchers | array | 适用优惠券列表。 |
rating | object | 卖家评分信息。 |
condition | string | 商品成色或状态。 |
condition_description | string | 商品成色或状态的详细说明。 |
delivery_info | object | 送信息。 |
delivery_price | object / null | 送费用。根据请求中的地区计算;提供时为 null。 |
price 商品价格对象
| 字段 | 类型 | 说明 |
|---|---|---|
current | float | 当前折后商品价格。 |
regular | float | 未折扣的常规商品价格。 |
max_value | float | 页面显示的商品最高价格。 |
currency | string | ISO 4217 货币代码,例如 USD。 |
is_price_range | boolean | 商品价格是否以区间形式展示。 |
displayed_price | string | 亚马逊结果页中显示的原始价格文本。 |
applicable_vouchers 优惠券对象
| 字段 | 类型 | 说明 |
|---|---|---|
type | string | 优惠券结果项类型,可能为 amazon_applicable_vouchers_item。 |
text | string | 优惠券文本。 |
fixed_discount | float | 固定金额优惠。 |
fixed_discount_currency | string | 固定金额优惠使用的 ISO 4217 货币代码。 |
percentage_discount | float | 百分比优惠。固定金额优惠时,该字段为 null。 |
important_details | string | 优惠券使用条款及重要说明。 |
rating 卖家评分对象
| 字段 | 类型 | 说明 |
|---|---|---|
type | string | 评分类型,固定为 rating_element。 |
rating_type | string | 评分类型,目前可能为 Max5。 |
value | float | 卖家评分值。 |
votes_count | integer | 评价或反馈数量。 |
rating_max | integer | 当前评分类型的最大评分值。 |
delivery_info送信息对象
| 字段 | 类型 | 说明 |
|---|---|---|
delivery_date_from | string | 最早日期,UTC 格式:yyyy-mm-dd hh-mm-ss +00:00。 |
delivery_date_to | string | 最晚日期,UTC 格式:yyyy-mm-dd hh-mm-ss +00:00。 |
fastest_delivery_date_from | string | 快速选项下的最早送达日期,UTC 格式。 |
fastest_delivery_date_to | string | 快速选项下的最晚送达日期,UTC 格式。 |
delivery_message | string | 卖家提供的说明文本。 |
delivery_price送费用对象
| 字段 | 类型 | 说明 |
|---|---|---|
current | float | 当前费用。 |
regular | float | 未折扣的常规费用。 |
max_value | float | 未折扣费用的最高值。 |
currency | string | ISO 4217 货币代码。 |
is_price_range | boolean | 送费用是否为价格区间。 |
displayed_price | string | 亚马逊结果页中显示的原始费用文本。 |
响应示例
json
{
"version": "0.1.20260520",
"status_code": 20000,
"status_message": "Ok.",
"time": "17.0991 sec.",
"cost": 0.0033,
"tasks_count": 1,
"tasks_error": 0,
"tasks": [
{
"id": "00000000-0000-0000-0000-000000000000",
"status_code": 20000,
"status_message": "Ok.",
"time": "16.5000 sec.",
"cost": 0.0033,
"result_count": 1,
"path": [
"v3",
"merchant",
"amazon",
"sellers",
"live",
"advanced"
],
"data": {
"api": "merchant",
"function": "sellers",
"se": "amazon",
"language_code": "en_US",
"location_code": 2840,
"asin": "B07D528W98",
"se_type": "sellers",
"device": "desktop",
"os": "windows"
},
"result": [
{
"asin": "B07D528W98",
"type": "sellers",
"se_domain": "amazon.com",
"location_code": 2840,
"language_code": "en_US",
"check_url": "https://www.amazon.com/",
"datetime": "2019-11-15 12:57:46 +00:00",
"title": "商品标题",
"image": "https://example.com/product-image.jpg",
"item_types": [
"amazon_seller_main_item",
"amazon_seller_item"
],
"items_count": 2,
"items": [
{
"type": "amazon_seller_main_item",
"rank_group": 1,
"rank_absolute": 1,
"position": "left",
"xpath": "/html/body/...",
"seller_name": "示例卖家",
"seller_url": "https://www.amazon.com/sp?seller=EXAMPLE",
"ships_from": "示例发货方",
"price": {
"current": 29.99,
"regular": 39.99,
"max_value": 39.99,
"currency": "USD",
"is_price_range": false,
"displayed_price": "$29.99"
},
"percentage_discount": 25,
"applicable_vouchers": [],
"rating": {
"type": "rating_element",
"rating_type": "Max5",
"value": 4.8,
"votes_count": 1250,
"rating_max": 5
},
"condition": "New",
"condition_description": "新商品",
"delivery_info": {
"delivery_date_from": "2019-11-15 12:57:46 +00:00",
"delivery_date_to": "2019-11-18 12:57:46 +00:00",
"fastest_delivery_date_from": "2019-11-15 12:57:46 +00:00",
"fastest_delivery_date_to": "2019-11-16 12:57:46 +00:00",
"delivery_message": "可至指定地区"
},
"delivery_price": null
}
]
}
]
}
]
}状态码与异常处理
响应中的 status_code 和 tasks[].status_code 分别表示请求级和任务级处理结果。建议在业务系统中同时检查:
- HTTP 状态码;
- 顶层
status_code; - 每个任务的
status_code; tasks_error是否大于 0;status_message中的错误说明。
错误码请参考本平台的错误码文档。
实用场景
- 监控同一商品的卖家数量、价格和评分变化,识别竞争卖家并动态定价。
- 比较不同地区的费用和送达日期,评估区域库存与物流服务竞争力。
- 分析卖家优惠券和折扣力度,计算真实到手价并优化促销策略。
- 筛选商品成色和卖家评价较优的供货方,支持采购、选品和供应商评估。
- 定期采集指定 ASIN 的卖家结果页数据,构建竞品监测和电商市场报报表。